JavaScript seems to be disabled in your browser. For the best experience on our site, be sure to turn on Javascript in your browser.
Base | MS polymer. |
Flow | 5 bar/ 3 mm/ 23°C 140g/min. |
Skin formation | 23°C 50% R.V. 8 minutes. |
Tack-free | 23°C 50% R.V. 25 minutes. |
Full hardening | 23°C 50% R.V. |
24h – 6 mm | |
48h – 7 mm | |
72h – 8 mm | |
E-modulus 100% | 172N/cm² /1.72 Mpa. |
Specific resistance | 26,257 GigaOhm per cm. |
Volume shrinkage after curing | <3%. |
Hardness – DIN 53505 | 60 Shore A. |
Tensile Strength | |
after 7 days | 260 N/cm² |
after 1 month | 280 N/cm² |
after 3 months | 310 N/cm². |